We are a leading Manufacturer of packaged effluent treatment plant, textile industries effluent treatment plant, paper industry effluent treatment plant and containerized effluent treatment plant from New Delhi, India.
₹ 950000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Application Industry | Pharmaceutical & Chemicals |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Treatment Technique | Mixed Bed Bio Reactor, Clarifier |
| Water Source | Commercial Waste Water |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Space Area Required(lbh in Feet) | 10 X 15 |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Automatic Grade | Semi-Automatic |
| Installation Service | Yes |
| Capacity | 1KLD-1000KLD |
| Color | AQUAMARINE GREEN |
| Brand | Ventilair Engineers |
| Condition | New |
| Material | Mild Steel |
| Plant Type | Effluent Treatment Plant, Sewage Treatment Plant, Wastewater Treatment Plant |
Minimum order quantity: 1 Piece
₹ 500000 / piece Get Latest Price
| Capacity | 1 KLD -1000 KLD |
| Water Source | Industrial Effluent |
| Color | AQUAMARINE GREEN |
| Brand | VENTILAIR ENGINEERS |
| Inlet Water Quality | Daily average flow Sewage + Trade effluent pH - 7.15 to 8.2 TSS - 200 - 250 Mg/ L BOD5 - 200 - 250 |
| Treated Water Quality | Effluent discharge standards after treatment pH - 6.5 - 9 BOD5 - Less than 30 Mg/L TSS - Le |
| Treatment Stages | Tertiary Treatment |
| Installation Type | Containerized Plug & Play |
| Manufacturing Lead Time | 6 DAYS |
| Control Module | Control Module Available |
| Treatment Process | PHYSIO CHEMICAL |
| Warranty | ONE YEAR |
| Automation Grade | Semi-Automatic |
| Industry | Paper Mills |
| Material | Mild Steel |
| I deal in | New Only |
| Plant type | Wastewater treatment plant,effluent treatment plant |
Minimum order quantity: 1 piece
₹ 1050000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Capacity (KLD/MLD) | Up to 50 KLD |
| Automation Grade | Semi-Automatic |
| End-Use Industry | Textile |
| Material of Construction (MOC) | MSFRP (MS + FRP Lining) |
| Treatment Technology | Activated Sludge Process(ASP) |
| Application Industry | INDUSTRIAL |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Water Source | Commercial Waste Water |
| Installation Type | Containerized |
| AMC Provided | Yes |
| Key Features | Low Footprint |
| Control Module | Available |
| Discharge Standard | Flushing |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| new | 850000 |
Minimum order quantity: 1 Piece
Miss Nikunj Sharma (Director)
Ventilair Engineers Private Limited
3rd Floor Plot No.61 Pocket 11A Sector-23, Rohini, Punchsheel Enclave, New Delhi - 110085, Delhi, India