We ventilair engineers are leading service provider of our all product like waste water treatment plant, effluent treatment plant, sewage treatment plant, d.m plant.
₹ 40000 / Unit Get Latest Price
| Service Type | Operation & maintenance |
| Wastewater Type | Industrial effluent |
| Treatment Technology | Physico chemical |
| Type Of Maintenance | Corrective Maintenance |
| Plant Capacity | 10 kld |
| Application Area | Commercial complex, Industrial plant |
| Service Location | Industrial, Commercial |
| Frequency | Yearly |
| Plant Services | with in 12 months |
| Kind Of Application | vehicle washing |
| Usage/Application | Passenger Cars |
| Type Of Plant | ETP |
| Location Type | Commercial |
| Material Procurement | Supplier End |
| Number Of Machines | 1 |
| Number Of Items | all plant normal service |
| Locality Of Residence | approchable |
| Age Of Machine | not an issue ( only in working condition) |
| Features | complete overhaling the plant |
| Complaints Or Issues | lack of plant running |
| Capacity | 10 kld |
| AMC Required | 12 months |
| Specific Problem/Issue | filter chock cause of back wash avoided |
Minimum order quantity: 1 Unit
₹ 50000 / Unit Get Latest Price
| Type Of Maintenance | overhaling the plant |
| Maintenance Part | ALL MAINTANANCE |
| Plant Services | Renovation |
| Service Location | installed plant |
| Location | Delhi NCR |
| Frequency | Yearly |
| Kind Of Application | Commercial & Industrial |
| Type Of Plant | Sewage Treatment Plant |
| Maintenance Type | Corrective, Predictive, Preventive |
| AMC Required | Yes |
| Service Type | normal service |
| Number Of Items | all plant normal service |
| Locality Of Residence | approchable |
| Age Of Machine | not an issue ( only in working condition) |
| Features | complete overhaling the plant |
| Complaints Or Issues | lack of plant running |
| Capacity | 35 kld |
| Specific Problem/Issue | filter chock cause of back wash avoided |
Minimum order quantity: 1 Unit
Over the years, we have been able to render services for Annual Maintenance Contract. The offered contracts are designed in order to achieve the trouble free quality plant maintain by the technically qualified and experienced people in the specific field of the water treatment with periodic monitoring system. Besides, we also ensure longevity of components, trouble-free operations and lower downtime. Our services comprises of scheduled inspection & scheduled maintenance of the plant.
₹ 30000 / Unit Get Latest Price
| Type Of Plant | Effluent Treatment Plant |
| Usage/Application | Passenger Cars |
| Kind Of Application | vehicle washing |
| Plant Services | with in 12 months |
| Frequency | Yearly |
| Service Location | Commercial |
| Type of Maintenance | wastewater treatment plants, Corrective Maintenance |
| Application/Usage | Passenger Cars |
| Specific Problem/Issue | filter chock cause of back wash avoided |
| AMC Required | 12 months |
| Capacity | till 15 kld |
| Complaints Or Issues | lack of plant running |
| Features | complete overhaling the plant |
| Age Of Machine | not an issue ( only in working condition) |
| Locality Of Residence | approchable |
| Number Of Items | all plant normal service |
| Number Of Machines | 1 |
| Number Of Units | 1 |
| Place Of Service | Delhi NCR |
| Plant Style | physico-chemical method (with chemical dosing) |
| Preferred Timing Of Maintenance | 12 month after installation |
| Repair Parts | extra charge |
| Size/Area | already installed plant as per capacity |
| Solar Panel Type | no |
| Spare Parts Replacement | No |
| Suitable Date & Time | After discussion |
| Type | semi -automatic |
| Type Of Waste | sludge |
Minimum order quantity: 1 Unit
₹ 35000 / Unit Get Latest Price
| Treatment Capacity | 10 KLD |
| Application / Industry Type | Automobile |
| Plant Services | Renovation |
| Service Location | Industrial |
| AMC Required | Yes |
| Type of Waste | Non-Biodegradable |
| Type Of Maintenance | Corrective Maintenance |
| Frequency | Yearly |
Minimum order quantity: 1 Unit
₹ 370000 / piece Get Latest Price
| Installation Type | Prefabricated |
| Capacity (KLD/MLD) | 10 kld |
| Application Industry | INDUSTRIAL |
| Inlet Flow Rate(m3/day or m3/hr) | 10 m3/DAY |
| Treatment Technology | Activated Sludge Process(ASP) |
| Automatic Grade | Semi-Automatic |
| Installation Service | Yes |
| Capacity | 1 kld 1000 kld |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Minimum order quantity: 1 piece
Ventilair engineers provides this type of waste water treatment plant. We are manufacturer of ETP and STP.
₹ 259999 / Piece Get Latest Price
| Capacity(KLD) | 1 kld |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| safety | 3mm FRP coting |
Minimum order quantity: 1 Piece
Nano ETP 1 4 KLD
Semi-Automatic, Fully Equipped UnitAdvanced | Compact | Fully Loaded | Semi-Automated
Price Range: ₹1.80 Lac to ₹2.60 Lac (Model-Dependent)
Installation, Freight & GST Extra
VEPL (Ventilair Engineers Pvt. Ltd.) proudly introduces the Nano ETP—a compact, high-performance Effluent Treatment Plant (ETP) designed specifically for micro and small-scale industries with effluent loads between 1 to 3 KLD.
Engineered for efficiency, durability, and compliance, the Nano ETP combines semi-automatic operation with a fully accessorized build, making it the most cost-effective and practical solution in its category.
Designed and Trademarked by VEPL – Ventilair Engineers Pvt. Ltd.
Key Features & Components
Nano ETP
|
Component |
Function / Description |
|
MGF (Multigrade Filter) |
Removes suspended solids and turbidity |
|
ACF (Activated Carbon Filter) |
Removes odor, color, and organic contaminants |
|
Blower |
1 no. – Supports aeration for oxidation/stirring |
|
Pumps |
2 nos. – Raw effluent pump and filter feed pump |
|
Tube Settler |
Enhances sedimentation and settling efficiency |
|
Filter Feed Tank |
Temporary storage before filtration |
|
Dosing Tanks |
3 x 50 Ltrs – For coagulation, flocculation, and pH adjustment |
|
Dosing Pumps |
3 nos. for accurate chemical dosing |
|
pH Meter |
Real-time pH level monitoring |
|
Flow Meters |
Installed at inlet and outlet for flow tracking |
|
Sludge Drying Bed |
Made of MS with FRP lining for safe sludge dewatering |
|
Skid with Ladder |
Compact footprint with easy maintenance access (available in top model) |
Benefits of VEPL's Nano ETP
Suitable For
Commercial Terms
₹ 40000 / Unit Get Latest Price
| Capacity | 10 KLD |
| Treatment Technology | physio |
| Installation Method | Above Ground |
| Plant Type | semi automatic Sewage treatment plant |
| Brand | VEPL |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Industry Application | Pharmacuticals |
| Plant Capacity | 10 kld |
| Delivery Locations | NEPAL |
| Location | NEPAL |
| Work Location | Industries, School, Collages, Hotels, Workshops Etc. |
| Waste Input | sludge |
| Machine Type | stp (sewage treatment plant |
| Features | hole plant overhaling |
| Type of LPG Plant | no |
| Site Installation | yes |
| Other Services Offered | consumable |
| Capacity / Size | 10 kld |
| Automation Grade | semi automatic |
Minimum order quantity: 1 Unit
₹ 25000 / Plant Get Latest Price
| Plant Capacity | 2000 LPH |
| Water Source Type | Industrial Wastewater |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Installation Type | Containerized Plug & Play |
| Voltage | 240V |
| Max Water Recovery Rate | 80% |
| Air Blower Power | 0.5 KW |
| Air Blower Count | 2 Blowers |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 2 |
| Treatment Stages | Tertiary Treatment |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 35000 / Piece Get Latest Price
| Service Location | ON SITE |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| made in | India |
Minimum order quantity: 1 Piece
₹ 75000 / Unit Get Latest Price
| Type Of Plant | waste water treatment plant |
| Maintenance Part | All over the plant |
| Type Of Maintenance | Corrective Maintenance |
| Usage/Application | industrial |
| Kind Of Application | Commercial & Industrial |
| Frequency | Yearly |
| Service Location | all type |
| Specific Problem/Issue | filter chock cause of back wash avoided |
| Capacity | as per installed plant |
| Complaints Or Issues | lack of plant running |
| Features | complete overhaling the plant |
| Age Of Machine | not an issue ( only in working condition) |
| Locality Of Residence | approchable |
| Number Of Items | all plant normal service |
| Number Of Machines | 1 |
| Number Of Units | 1 |
| Plant Services | Repairs |
| Maintenance Type | Preventive, Predictive, Corrective |
| Size/Area | >5000 Square Feet |
| AMC Required | Yes |
Minimum order quantity: 1 Unit
Our organization is among the trusted names occupied in providing Sewage Treatment Plant AMC Service. Experts complete this service as per worldwide industry standards utilizing the advanced techniques. Our clientele can avail this service in varied terms and forms at reasonable prices.
₹ 40000 / Unit Get Latest Price
| Type Of Maintenance | Corrective Maintenance |
| AMC Required | Yes |
| Type of Waste | Biodegradable |
| Plant Services | Renovation |
| Frequency | Yearly |
| Service Location | Industrial |
Minimum order quantity: 1 Unit
Miss Nikunj Sharma (Director)
Ventilair Engineers Private Limited
3rd Floor Plot No.61 Pocket 11A Sector-23, Rohini, Punchsheel Enclave, New Delhi - 110085, Delhi, India