- Home
- ยป
- Products & Services
- »
- Nano Effluent Treatment Plant
Nano Effluent Treatment Plant
In wash of any vehicle, we use lot of water in it, aprox it will be 200 ltrs in a mini car & 500 will be spend in a big size track or bus, water is very prisious so we use this technology for reuse waste water after treat.
Ventilair Engineers Have Also Installed Effluent Treatment Plant In Many More Automobile Workshops Like Nissan ,hyundai,volkeswagon, Mercedes, Chverlet, Ford, Audi, Honda, Sckoda, Maruti, Toyota, Bmw Etc
The scope of this Effluent Treatment Plant (ETP) is aimed toward automobile service station wastewater and to treat the resultant wastewater for possible reuse and or discharge to municipal sewer.
Nano Effluent Treatment Plant
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Small Industries |
Water Source | Industrial Effluent |
Capacity | 1-4 Kld |
Tank Dimensions | 1000x 1250 Ht |
Treatment Technique | Physicochemical |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 400L/H |
Industry | Automobile & Plastic |
Treatment Stages | Treasury |
Feed Flow Rate | 400 L/H |
Automation Grade | Manual |
Installation Type | Containerized Plug & Play |
Water Pump Power | 1 kW |
Air Blower Power | 1 Hp |
Air Blower Count | 1 |
Features | Low Cost Unit Only 165000/- Skid Mounted Unit,Flow 400l/H,Easy To Operate,Move,Zld,Excellent Result |
Treated Water Quality | Ph - 6.5 - 9,Bod 5 - <,Tss - < 100 Mg/L,Cod - < 150 Mg/L,Oil & Grease - Less Than 5 Mg/L |
Overall Dimensions | Platform For Skid Set Over The Tank - 2000 Mm x 3000 Mm Etp Skid - 1200 Mm x 2000 Mm Length |
Material | Mild Steel With Frp Coating |
Control Module | Control Module Unavailable |
Equalization Chamber Volume | 1000 x 2000 x 1800 Mm Depth |
Aeration Chamber Volume | 1000 x 2000 x 1800 Mm Depth |
Disinfection Chamber Volume | Na |
Approximate Power Consumption | 2 Hp |
Filtration System | Activated Carbon Filter Vessels,Sand Media Filter Vessels |
Land Occupation | 2000 Mm x 3000 Mm |
Amc Required | Yes |
Volume | 4000 L |
Additional Information:
- Production Capacity: 12 unit in month
- Delivery Time: 25 DAYS AFTER ADVANCE WITH PURCHASE ORDER
- Packaging Details: Mud Chamber Screen with Frame, Oil & Grease Trap, Equalisation Tank & Collection Tank (Civil Work) Settling / Calrifier Tank with Ladder M S Skid with Frame Clear Water Tank Filtration through MGF & ACF Effluent transfer pump Filter feed pump Air Blower Dosing Tank Sledge Drying Bed Piping, valves etc Dosing Tanks Rota Meter Electrical MCB Box
Nano Effluent Treatment Plant
Product Brochure
Usage/Application | COMMERCIAL,INDUSTRIAL,AUTOMOBILE |
Water Source | Industrial Effluent |
Capacity | 400LTRS/HOUR |
Treatment Technique | Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 400 LTRS/HOUR |
Industry | AUTOMOBILE & PLASTIC DANA MAKING |
Color | AQUAMARINE GREEN |
Power | 2.5 HP |
Brand | VENTILAIR ENGINEERS |
Inlet Water Quality | PERMISSIBLE |
Treatment Stages | FOUR STAGE |
Feed Flow Rate | 400 LTRS/ H, 50 m3/day |
Automation Grade | Manual |
Installation Type | Containerized Plug & Play |
Water Pump Power | .05 HP |
Air Blower Power | 1 HP |
Air Blower Count | 1 |
1. We have launched a product “NANO ETP”, which is effective and impressive for all kind of small industries. It is a complete ETP, based on manual Physico-chemical method with continuous flow. Water flow rate will be 400 ltr/h. We are giving you a complete ETP in low cost, effective for treating the water, which would be reused in industrial process and horticulture. It is a packaged & skid mounted type ETP in an Exciting Fix price 165000/-.
Additional Information:
- Item Code: NANOETPVENT0010
- Production Capacity: AS PER REQUIREMENT
- Delivery Time: 30 DAYS
Nano Semi Automatic Wastewater Recycling System
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Automobile & Plastic Dana |
Water Source | Commercial Waste Water |
Capacity | 400/L/h For 8 Hours |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 400 Ltr/H |
Air Blower Power | 1 Hp |
Color | Aquamarine Green |
Power | 2 Hp |
Brand | Ventilair Engineers |
Model Name/Number | VESNETP2 |
I Deal In | New Only |
Callback
Additional Information:
- Item Code: VESNETP2
- Production Capacity: 10 piece
- Delivery Time: 45 days after advance
- Packaging Details: SKID WITH FRAME ,MS SETTLING TANKWITH FRP, MULTI MEDIA SEND FILTER VESSEL, ACTIVATED CARBON FILTER VESSEL, CHEMICAL DOSING TANK FRP, PVC FILTER FEED TANK, SLUDGE DRYING BED , PUMPS, AIR BLOWER MCB BOX WATER FLOW3 METER (ROTA METER)
Nano Effluent Treatment Plant
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Vehicle Wash And Plastic Dana Manufacturer |
Water Source | Commercial Waste Water |
Capacity | 1-4 Kld |
Tank Dimensions | 1250 x 2000 x 2400 Mm Ht. |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 400ltrs/H |
Industry | Automobile & Plastic Dana |
Color | Aquamarine Green |
Brand | VENTILAIR ENGINEERS |
Treated Water Quality | As Per PCB |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10 unit/month
- Delivery Time: 30 days with purchase order & advance
- Packaging Details: Reaction tank,tube setler, both filter- activeted & carbon, ladder air blower, effluent transfer pump, filter feed pump, dosing tank ms with frp, sludge drying bed ms with frp, ms skid,
Nano Manual ETP
Product Brochure
Automation Grade | MANUAL |
Usage/Application | CAR WAHING,PLASTIC DANA MANUFACTURING |
Water Source | Commercial Waste Water |
Material | MS WITH FRP |
Capacity | 400L/H |
Tank Dimensions | 2X3X2 TOTAL SIZE ON SKID |
Treatment Technique | PHYSICO-CHEMICAL |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 400/L/H |
Industry | AUTOMOBILE, PLASTIC GRANULE MANUFACTURAL |
Color | AQUAMARINE GREEN |
Power | 2 HP |
Brand | VENTILAIR ENGINEERS |
Treatment Stages | TREASURY |
Feed Flow Rate | 400/L |
Installation Type | Containerized Plug & Play |
Water Pump Power | .5 HP |
Air Blower Power | 1 HP |
Air Blower Count | 1 |
Treated Water Quality | BOD-100,TSS-100,COD -150,PH-6.5-9,OIL & GREASE < 5. |
Overall Dimensions | 2X3X2 METER |
Control Module | Control Module Unavailable |
Filtration System | ACTIVATED & CARBON FILTER |
Land Occupation | 3000MMX1800MMX2000MM |
Model Name/Number | VEMNETP1 |
Number Of Filtration Passes | 3-4 |
I Deal In | New Only |
PH Level | 6.5-9 |
Plant Type | MANUAL |
Warranty | ONE YEAR |
Amc Required | YES |
Control Panel | YES |
Callback
Additional Information:
- Item Code: VEMNETP1
- Production Capacity: 10 UNIT
- Delivery Time: 45 DAYS AFTER ADVANCE
- Packaging Details: SKID WITH FRAME ,MS SETTLING TANKWITH FRP, MULTI MEDIA SEND FILTER VESSEL, ACTIVATED CARBON FILTER VESSEL, CHEMICAL DOSING TANK FRP, PVC FILTER FEED TANK, SLUDGE DRYING BED , PUMPS, AIR BLOWER MCB BOX WATER FLOW3 METER (ROTA METER) CHEMICAL ONE LOT,