We have established ourselves as a renowned manufacturer, supplier and wholesaler ofModular Sewage Treatment Plant. These plants help in restoring the optimum quality of water in a very efficient manner. These plants are fabricated using high quality spare parts and components following standards and norms of the industry.
₹ 250000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 1 MLD |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Salient Features
Benefits of skid mounted ETP
₹ 350000 / Piece Get Latest Price
| Usage/Application | Industrial & commercial |
| Capacity | 10 kld |
| Delivery Location | World Wide |
| Automation Grade | Semi-Automatic |
| Plant Type | Effluent Treatment Plant, Wastewater Treatment Plant |
| Water Source | Commercial Waste Water, Industrial Effluent |
| Industry | Pharmaceutical Industry, PLASTIC GRANULE MANUFACTURE, Automobile |
| Color | AQUAMARINE GREEN |
| Brand | VENTILAIR ENGINEERS |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Installation Type | Prefabricated |
| Treated Water Quality | According to demand |
| Material | mild steel |
| Control Module | Control Module Available |
| Air Blower Flow | 2 hp |
| Filtration System | physico chemical method |
| Model Name/Number | skid mounted effluent plants |
| I Deal In | New Only |
| Warranty | 12 month |
| Material of Construction | M.S WITH FRP |
We VENTILAIR ENGINEERS, The Pollution Control People have made a fantasy come true. We added a new achievement to the list by launching a portable Waste Water (Effluent) Treatment Plant. The machine is skid-mounted i.e., it will be attached to a 4*6 feet small platform with wheels attached for user's ease. The machine is available for 2-10 KLD usage. The user just has to input the outlet provided into the effluent or waste water. The purified water is reusable for gardening, floor washing, car washing, and toilet flushing. We kept the storage problems in mind and then launched this product which is mobile and can be connected to other systems just by changing the inlet. The machine is ALL IN ONE with all the features of a regular plant but is more advanced, convenient and easy to use.
Salient Features
₹ 350000 / Plant Get Latest Price
| Inlet Flow Rate(m3/day) | 10 kld |
| Industry | Automobile, Paper Mills, Sugar Industry, Pharmaceutical Industry, Dairy Industry, Chemical/Petroleum Industry, Leather Industry |
| Feed Flow Rate (cubic-meter/day) | 1000 m3/day, 500 m3/day, 50 m3/day, 100 m3/day |
| Automation Grade | Semi-Automatic |
| Impurities to be removed | Dissolved Minerals, Turbidity, pH, Color, Oil and Grease, TDS |
| Treated Water Quality | According Pollution Noms |
| Treatment Stages | Secondary Treatment, Disinfection, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
| Installation Type | Completes Civil work with Installation |
| Installation/Civil Work | Installation Available |
| Control Module | Control Module Available |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor |
The Pollution Control People have made a fantasy come true. We added a new achievement to the list by launching a portable, Modular Waste Water (Effluent)/Sewage) Treatment Plant. The machine is skid-mounted i.e, it will be attached to a 4*6 feet small platform with wheels attached for user's ease. The machine is available for 2-10 KLD usage. The user just has to input the outlet provided into the effluent or waste water. The purified water is reusable for gardening, floor washing, car washing, and toilet flushing. We kept the storage problems in mind and then launched this product which is mobile and can be connected to other systems just by changing the inlet. The machine is ALL IN ONE with all the features of a regular plant but is more advanced, convenient and easy to use.
Salient Features:
Benefits of skid mounted ETP:
Modular sewage treatment plants, also referred to as modular wastewater treatment plants, offer innovative solutions for addressing wastewater treatment needs. These modular systems provide flexibility and scalability, allowing for easy expansion or relocation as requirements change. Prefabricated water treatment plants offer efficient and reliable treatment processes in a compact footprint, making them suitable for areas with limited space. Modular wastewater treatment systems are designed to meet specific treatment objectives, ensuring effective removal of contaminants and pollutants from wastewater streams. Whether it's a compact sewage treatment unit or a portable wastewater treatment plant, these modular solutions offer versatility and convenience for various applications. Containerized sewage treatment systems further enhance portability and ease of deployment, providing efficient wastewater treatment solutions in diverse settings.
₹ 360000 / Piece Get Latest Price
| Water Source | Commercial Waste Water |
| Inlet Water Quality | Daily average flow Sewage + Trade effluent- pH - 6 - 7 TSS - 300-400Mg/ L BOD5 - 150-400 |
| Type | Sewage Treatment |
| Feed Flow Rate | 1000ltr/h |
| Plant Type | Effluent Treatment Plant, Sewage Treatment Plant, Wastewater Treatment Plant |
| Automation Grade | Semi-Automatic |
| Capacity | 1-10 KLD |
| Impurities to be removed | Turbidity, Color, pH, Oil and Grease, TDS, Dissolved Minerals |
| Treatment Technique | Mixed Bed Bio Reactor, Clarifier |
| Industry | Dairy Industry, hotel, Pharmaceutical Industry |
| Brand | Ventilair Engineers |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment, Disinfection |
| Approximate Power Consumption | 3kw |
| Installation Type | Completes Civil work with Installation |
| Manufacturing Lead Time | 20-30 days |
| Installation/Civil Work | Installation Available |
| Control Module | Control Module Available |
| Air Blower Power (kW) | 1.5 kW |
| Air Blower Flow | 75m3/h |
| Air Blower Count | 2 |
| Equalisation Chamber Volume | 10000ltr |
| Treated Water Quality | Reusable |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Filtration System | sand & activated |
| Land Occupation | 4X8 sq mtr |
| Weight | 10 ton lumpsum |
| Size | 4000X1250X2100mm hight |
| Color | aquamarine green |
| Material | M.s With Frp |
| Water Pump Power | 0.75 kw |
Miss Nikunj Sharma (Director)
Ventilair Engineers Private Limited
3rd Floor Plot No.61 Pocket 11A Sector-23, Rohini, Punchsheel Enclave, New Delhi - 110085, Delhi, India