- Home
- ยป
- Products & Services
- »
- Modular Sewage Treatment Plant
Modular Sewage Treatment Plant
We have established ourselves as a renowned manufacturer, supplier and wholesaler ofModular Sewage Treatment Plant. These plants help in restoring the optimum quality of water in a very efficient manner. These plants are fabricated using high quality spare parts and components following standards and norms of the industry.
Skid Mounted Sewage Treatment Plant
Product Price: Rs 3.5 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Water Source | Commercial Waste Water |
Inlet Water Quality | Daily average flow Sewage + Trade effluent- pH - 6 - 7 TSS - 300-400Mg/ L BOD5 - 150-400 |
Type | Sewage Treatment |
Feed Flow Rate | 1000ltr/h |
Automation Grade | Semi-Automatic |
Plant Type | Sewage Treatment Plant, Effluent Treatment Plant, Wastewater Treatment Plant |
Impurities to be removed | Oil and Grease, Dissolved Minerals, Turbidity, pH, Color, TDS |
Capacity | 1-10 KLD |
Treatment Technique | Clarifier, Mixed Bed Bio Reactor |
Industry | Dairy Industry, Pharmaceutical Industry, hotel |
Brand | Ventilair Engineers |
Treatment Stages | Disinfection, Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Approximate Power Consumption | 3kw |
Installation Type | Completes Civil work with Installation |
Manufacturing Lead Time | 20-30 days |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Power (kW) | 1.5 kW |
Air Blower Flow | 75m3/h |
Air Blower Count | 2 |
Equalisation Chamber Volume | 10000ltr |
Treated Water Quality | Reusable |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Filtration System | sand & activated |
Land Occupation | 4X8 sq mtr |
Weight | 10 ton lumpsum |
Size | 4000X1250X2100mm hight |
Color | aquamarine green |
Material | M.s With Frp |
Water Pump Power | 0.75 kw |
Additional Information:
- Delivery Time: 30 days
- Packaging Details: SCREEN, TUBE SETTLER/ CLARIFIER, ACTIVATED FILTER, SAND FILTER, FLAT FARM WITH LADDER, FILTER FEED TANK, FILTER PRESS,OZONATOR, WATER SOFTNER, LTRA FILTRATION SYSTEM FILTER PRESS FEEF PUMP, SEWAGE TRANSFER PUMP, FILTER FEED PUMP, SLUDGE TRANSFER PUMP, PLANT ROOM SUMP PUMP, TWIN LOBE AIR BLOWER, ELECTRICAL PANEL WITH ENERGY METER, DOSING PUMP, WATER FLW METER , ELECTROMAGNETIC, ONLINE PH METER WATER FLOW METER, OIL SKIMMER, OIL & GREASE TRAP, AGITATOR,DOSING TANK, AIRIATION WITH PIPING & DIFFUSER, GI PIPING & FITTINGS WITH BALL VALUE, BIO-PACK MEDIA, TUBE DACK MEDIA.
Get Best QuoteRequest A Callback
Modular Sewage Treatment Plant
Product Price: Rs 8.5 Lakh / PlantGet Best Price
Product Brochure
Product Details:
Feed Flow Rate (cubic-meter/day) | 500 m3/day, 50 m3/day, 1000 m3/day, 100 m3/day |
Automation Grade | Semi-Automatic |
Impurities to be removed | TDS, pH, Color, Turbidity, Dissolved Minerals, Oil and Grease |
Industry | Leather Industry, Sugar Industry, Chemical/Petroleum Industry, Dairy Industry, Automobile, Paper Mills, Pharmaceutical Industry |
Treated Water Quality | According Pollution Noms |
Treatment Stages | Primary Treatment, Disinfection, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor |
Salient Features:
- Biological Oxygen Demand (BOD)
- Carbon Oxygen Demand (COD)
- Maintaining PH
- On site assistance by qualified engineers
- WATER RECYCLING
- Colorless & odor less treated water.
Benefits of skid mounted ETP:
- Economic
- Low Maintenance
- Micro Space
- Easy to us
- Movable
Get Best QuoteRequest A Callback