Offering you a complete choice of products which include effluent treatment plant, effluent treatment system, nano manual etp, wastewater recycling equipments and acids and alkali packaged effluent treatment plant.
₹ 480000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 10 kld |
| Inlet Flow Rate(m3/day or m3/hr) | 10 m3/DAY |
| Air Blower Count | 1 Blower |
| Automatic Grade | Semi-Automatic, Manual |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
| Treatment Technique | Clarifier, Bio Tower, Fluidized Aerated Reactor |
| Installation Type | Prefabricated, Containerized Plug & Play |
Minimum order quantity: 1 Piece
We are offering Effluent Treatment Plant.
Specifications:
₹ 350000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Industry | Chemical/Petroleum Industry, Paper Mills, Pharmaceutical Industry, Distillery, Leather Industry, Dairy Industry |
| Material | Mild Steel |
| Plant Type | Effluent Treatment Plant |
| Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Brand | VEPL |
| Color | aquamaraine green |
| Water Source | Commercial Waste Water, Industrial Effluent |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 250000 / piece Get Latest Price
| Automation Grade | MANUAL |
| Usage/Application | CAR WAHING,PLASTIC DANA MANUFACTURING |
| Water Source | Commercial Waste Water |
| Material | MS WITH FRP |
| Capacity | 400L/H |
| Tank Dimensions | 2X3X2 TOTAL SIZE ON SKID |
| Treatment Technique | PHYSICO-CHEMICAL |
| Delivery Location | Pan India |
| Capacity Inlet Flow Rate | 400/L/H |
| Industry | AUTOMOBILE, PLASTIC GRANULE MANUFACTURAL |
| Color | AQUAMARINE GREEN |
| Power | 2 HP |
| Brand | VENTILAIR ENGINEERS |
| Treatment Stages | TREASURY |
| Feed Flow Rate | 400/L |
| Installation Type | Containerized Plug & Play |
| Water Pump Power | .5 HP |
| Air Blower Power | 1 HP |
| Air Blower Count | 1 |
| Treated Water Quality | BOD-100,TSS-100,COD -150,PH-6.5-9,OIL & GREASE < 5. |
| Overall Dimensions | 2X3X2 METER |
| Control Module | Control Module Unavailable |
| Filtration System | ACTIVATED & CARBON FILTER |
| Land Occupation | 3000MMX1800MMX2000MM |
| Model Name/Number | VEMNETP1 |
| Number Of Filtration Passes | 3-4 |
| I Deal In | New Only |
| PH Level | 6.5-9 |
| Plant Type | MANUAL |
| Warranty | ONE YEAR |
| Amc Required | YES |
| Control Panel | YES |
₹ 600000 / Piece Get Latest Price
| Usage/Application | Automobile |
| Water Source | Industrial Effluent |
| Automatic Grade | Semi-Automatic |
| Capacity | 1 KLD-1000KLD |
| Installation Service | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2050000 / Piece Get Latest Price
| Automation Grade | Automatic, Semi-Automatic |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Water Source | Industrial Wastewater, Commercial Waste Water, Industrial Effluent |
| Impurities to be removed | pH, Oil and Grease, TDS, Turbidity, Colour |
| Industry | Paper Mills, Automobile, Pharmaceutical Industry, Dairy Industry, Sugar Industry, Leather Industry, Chemical/Petroleum Industry |
| Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Trickling Filters, Reverse Osmosis |
| Control Module | Control Module Available |
Minimum order quantity: 1 Piece
Additional Information:
Miss Nikunj Sharma (Director)
Ventilair Engineers Private Limited
3rd Floor Plot No.61 Pocket 11A Sector-23, Rohini, Punchsheel Enclave, New Delhi - 110085, Delhi, India