Ventilair engineers offered MBBR technology. MBBR technology employs thousands of polyethylene biofilm (MBBR)" movable bed bio reactor"carriers operating in mixed motion within an aerated wastewater treatment basin. Each individual bio carrier increases productivity through providing protected surface area to support the growth of heterotrophic and autotrophic bacteria within its cells. It is this high-density population of bacteria that achieves high-rate bio degradation within the system, while also offering process reliability and ease of operation.
This technology provides cost-effective treatment with minimal maintenance since MBBR processes self-maintain an optimum level of productive biofilm. Additionally, the bio film attached to the mobile bio carriers within the system automatically responds to load fluctuations
mow-a-days this technology is best for treat sewage water.
₹ 950000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| AMC Provided | Yes |
| Automatic Grade | Semi-Automatic |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Capacity (KLD) | 100 KLD |
| Water Pump Power | 1.5 KW |
| Installation Type | Containerized Plug & Play |
| Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals, TDS |
| Treatment Technique | Clarifier,Fluidized Aerated Reactor,Mixed Bed Bio Reactor |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Air Blower Count | 2 Blowers |
Minimum order quantity: 1 Piece
Ventilair engineers provides MBBR based treatment plant.MBBR means Movable Bio-Bed Reactor, these will be round pices of plastic & wich should be flot on the water surface. bactirias devlop there colony in the gruse of MBBR who eats food particals & other biodiggable items after that we should disimfact the water from the next pit.
₹ 450000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Automatic Grade | Automatic, Manual, Semi-Automatic |
| Capacity (KLD/MLD) | 15m3/d |
| Capacity | 15 kld |
| Installation Type | Prefabricated |
| Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Minimum order quantity: 1 Piece
Ventilair Engineers is a Leading Manufacturer & Supplier of Effluent Treatment Plants & Sewage Treatment Plants.we have already installed above 700 unit in various industries. We provides Dairy Sewage Treatment Plants in Delhi, Faridabad, Gurgaon, Bhiwadi, Noida, Gaziabad, Kanpur, Jhansi, Lucknow, Sonipat, Dharuhera, Rewari, Meerut, Rohatak, Shimla, Solan, Una, Hameerpur, Bilaspur, Indore, Bhopal, Ahamdabad, Nagpur, Patna, Rurkee, Ambala, Hanumaangarh, Jhunjhunu, Jagadhri, Jodhpur, Udaipur, Hissar, Panipat, Silwasa,
Muzaffernager etc.
₹ 450000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic, Manual |
| Secondary Treatment Type | Dissolved Air Floatation, Fluidized Aerated Reactor, Activated Sludge, Fixed Film Bioreactor, Moving Bed Bioreactor (MBBR), Reverse Osmosis |
| Capacity | 1 kld to 1000 kld |
| Impurities to be removed | Dissolved Minerals, TDS, Oil and Grease, Turbidity, pH, Color |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
| Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry |
| Installation/Civil Work | Installation Available |
| Plant type | Sewage treatment plant,wastewater treatment plant,effluent treatment plant |
₹ 600000 / Unit Get Latest Price
| Capacity(LPH) | 8000LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Semi-Automatic |
| Automatic Grade | Automatic, Semi-Automatic, Manual |
| Plant Type | Waste Water Treatment, Sewage Treatment, Effluent Treatment |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
| Deliver Type | PAN India |
| Treatment Technique | Mixed Bed Bio Reactor, Clarifier |
Minimum order quantity: 1 Unit
₹ 550000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Trickling Filters |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
| Installation/Civil Work | Installation Available |
| Control Module | Control Module Available |
| Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Minimum order quantity: 1 Piece
Miss Nikunj Sharma (Director)
Ventilair Engineers Private Limited
3rd Floor Plot No.61 Pocket 11A Sector-23, Rohini, Punchsheel Enclave, New Delhi - 110085, Delhi, India