Our product range includes a wide range of industrial effluent plant maintenance services, etp plant maintenance services, effluent treatment plant repairing service, wastewater treatment plant maintenance services, effluent treatment plant maintenance services and etp design installation and operation maintenance.
₹ 22000 / Unit Get Latest Price
| Type Of Maintenance | overhaling the plant |
| Capacity | 75 kld |
| Type Of Plant | effluent treatment plant |
| Delivery Location | Pan India |
| Treatment Technique | Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor |
| Service Location | Industrial |
| Frequency | Yearly |
| Plant Services | with in 12 months |
| Kind Of Application | Commercial & Industrial |
| Usage/Application | industrial |
| Type Of Waste | Non-Biodegradable |
| Type | semi -automatic |
| Suitable Date & Time | After discussion |
| Spare Parts Replacement | No |
| Solar Panel Type | no |
| Water Source | industrial water |
| Size/Area | 75 kld |
| Mode | semi automatic |
| Material | M.S with frp |
| Repair Parts | extra charge |
| Filter Type | M.S filter with epoxy coting |
| Preferred Timing Of Maintenance | 12 month after installation |
| Plant Style | physico-chemical method (with chemical dosing) |
| Place Of Service | Delhi NCR |
| Number Of Units | 1 |
| Number Of Machines | 1 |
| Number Of Items | all plant normal service |
| Locality Of Residence | approchable |
| Age Of Machine | not an issue ( only in working condition) |
| Features | complete overhaling the plant |
| Complaints Or Issues | lack of plant running |
| AMC Required | 12 months |
| Specific Problem/Issue | filter chock cause of back wash avoided |
Minimum order quantity: 1 Unit
₹ 20000 / Unit Get Latest Price
| Type Of Maintenance | overhaling the plant |
| Maintenance Part | Water Distribution System |
| Service Location | delhi ncr |
| Location | Delhi NCR |
| Frequency | Yearly |
| Kind Of Application | Commercial & Industrial |
| Usage/Application | Passenger Cars |
| Type Of Plant | Effluent Treatment Plant |
| Plant Services | Renovation |
| Maintenance Type | Preventive, Predictive, Corrective |
| AMC Required | Yes |
| Type Of Waste | water & sludge |
| Type | semi -automatic |
| Suitable Date & Time | After discussion |
| Spare Parts Replacement | No |
| Solar Panel Type | no |
| Repair Parts | extra charge |
| Preferred Timing Of Maintenance | 12 month after installation |
| Plant Style | physico-chemical method (with chemical dosing) |
| Place Of Service | Delhi NCR |
| Number Of Units | 1 |
| Number Of Machines | 1 |
| Number Of Items | All plant normal service |
| Locality Of Residence | Approachable |
| Age Of Machine | not an issue ( only in working condition) |
| Features | complete overhaling the plant |
| Complaints Or Issues | lack of plant running |
| Capacity | 2 kld |
| Specific Problem/Issue | filter chock cause of back wash avoided |
Minimum order quantity: 1 Unit
₹ 20000 / Unit Get Latest Price
| Type Of Maintenance | overhaling the plant |
| Usage/Application | Passenger Cars |
| Type Of Plant | effluent treatment plant |
| Kind Of Application | Commercial & Industrial |
| Capacity | 2 kld |
| Plant Services | with in 12 months |
| Treatment Technique | Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor |
| Delivery Location | Pan India |
| Frequency | Yearly |
| Service Location | Commercial |
| Work Location | automobile industries, residential area, school / collages etc. |
Minimum order quantity: 1 Unit
₹ 35000 / Unit Get Latest Price
| Type Of Plant | Effluent Treatment Plant |
| Kind Of Application | Commercial & Industrial |
| Plant Services | with in 12 months |
| Frequency | Yearly |
| Service Location | Commercial |
| Number of Items | 1 |
| Type of Maintenance | Corrective Maintenance |
| Specific Problem/Issue | automobile workshop / food industries/ chemical industries/ hotels/ institutional |
| AMC Required | 12 months |
| Capacity | till 15 kld |
| Complaints Or Issues | lack of plant running |
| Features | complete overhaling the plant |
| Age Of Machine | not an issue ( only in working condition) |
| Locality Of Residence | approchable |
| Number Of Machines | 1 |
| Number Of Units | 1 |
| Place Of Service | Delhi NCR |
Minimum order quantity: 1 Unit
₹ 30000 / Unit Get Latest Price
| Type Of Plant | Effluent Treatment Plant |
| Usage/Application | Buses |
| Kind Of Application | vehicle washing |
| Plant Services | with in 12 months |
| Frequency | Yearly |
| Service Location | Commercial |
| Type of Maintenance | Preventive Maintenance, Corrective Maintenance, Predictive Maintenance |
Minimum order quantity: 1 Unit
₹ 30000 / Unit Get Latest Price
| Type Of Plant | Effluent Treatment Plant |
| Type Of Maintenance | only design provided |
| Kind Of Application | Commercial & Industrial |
| Plant Services | with in 12 months |
| Frequency | Yearly |
| Service Location | Commercial |
| Application/Usage | industrial |
| Specific Problem/Issue | MOTOR / PUMP |
Minimum order quantity: 1 Unit
Miss Nikunj Sharma (Director)
Ventilair Engineers Private Limited
3rd Floor Plot No.61 Pocket 11A Sector-23, Rohini, Punchsheel Enclave, New Delhi - 110085, Delhi, India